Neler yeni
Türkiye’nin Lider Kripto Para Forumu

SatoshiTURK Ailesine Hoş Geldiniz!

Türkiye’nin en güvenilir kripto ve blockchain topluluğunu ziyaret ettiğiniz için mutluyuz. SatoshiTURK olarak, her seviyeden kripto meraklısı ve blockchain uzmanına bilgi paylaşımı, öğrenme ve kazanç fırsatları sunuyoruz. Amacımız, güncel ve bağımsız bilgiye kolayca ulaşmanızı sağlamak ve özgün içeriklerle kendinizi geliştirmenize olanak tanımaktır. Burada, kripto para dünyasının en yeni gelişmelerini takip edebilir, güncel analizlere ve rehberlere göz atabilir, blockchain teknolojisinin sunduğu fırsatları daha yakından keşfedebilirsiniz.

Topluluğumuza katılarak sadece bilgi edinmekle kalmaz, aynı zamanda katkılarınızın karşılığını BNB Coin ile alabilirsiniz. Forumumuzda, açtığınız her başlık, sorduğunuz her soru ve sağladığınız her faydalı bilgi, size SatoshiTURK kredi sistemi üzerinden BNB Coin kazandırır. Bu sayede, öğrenirken kazanma deneyimini yaşayacak ve topluluğumuza aktif bir şekilde katkıda bulunarak değerli bir üye olacaksınız.

Deneyimlerinizi, fikirlerinizi ve analizlerinizi paylaşarak hem kendinizi geliştirebilir hem de bu katkılarınızın ödüllerini kazanabilirsiniz. Kripto dünyasında güvenle ilerlemek, yeni insanlarla tanışmak ve sektör hakkında daha fazla bilgi edinmek için SatoshiTURK ailesine katılın. Hadi, birlikte öğrenelim, keşfedelim ve Türkiye'nin en güçlü kripto topluluğunda güvenle yol alalım!

Çok Önemli Kripto paralarda bu bilgiler ile neler yapilabilir, ne tur stratejiler olusturulabilir?

Çok Önemli

d1c3m4n.ai

Crypto Curious
Merhaba degerli forum uyeleri,



Python ve kripto paralar ile hasir nesirim bir yandan trade ediyorum bir yandan da bunu otomatiklestiriyorum ve bu surecte de surekli bir yeni seyler ogreniyorum. Bu bilgileri harmanlama konusunda net olamiyorum o yuzden de bu bilgileri paylasip fikirlerinizi almak isterim.



Suan verecegim ciktilarin hepsi ['BTCUSDT', 'ETHUSDT', 'BCHUSDT', 'XRPUSDT', 'EOSUSDT', 'LTCUSDT', 'TRXUSDT', 'ETCUSDT', 'LINKUSDT', 'XLMUSDT', 'ADAUSDT', 'XMRUSDT', 'DASHUSDT', 'ZECUSDT', 'XTZUSDT', 'BNBUSDT', 'ATOMUSDT', 'ONTUSDT', 'IOTAUSDT', 'BATUSDT'] paritelerinde ki futures market verileri uzerinden olacaktir. Vade araligi 08-12-2023 tarihinden once, 1 gunluk mumlar ve son 1000 mum uzerinden.



MARKET ANALIZI UZERINE:



1: #MAX MIN degerler

BTCUSDT nin MAKSIMUM degeri 67606.96 olarak, 2021-11-08 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 15773.0 olarak, 2022-11-21 03:00:00 tarihinde kaydedilmis.

ETHUSDT nin MAKSIMUM degeri 4814.3 olarak, 2021-11-08 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 994.09 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.

BCHUSDT nin MAKSIMUM degeri 1549.01 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 89.03 olarak, 2022-11-09 03:00:00 tarihinde kaydedilmis.

XRPUSDT nin MAKSIMUM degeri 1.8385 olarak, 2021-04-14 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.3072 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.

EOSUSDT nin MAKSIMUM degeri 14.527 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.534 olarak, 2023-10-18 03:00:00 tarihinde kaydedilmis.

LTCUSDT nin MAKSIMUM degeri 388.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 43.44 olarak, 2022-06-13 03:00:00 tarihinde kaydedilmis.

TRXUSDT nin MAKSIMUM degeri 0.16456 olarak, 2021-04-15 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.05002 olarak, 2022-11-17 03:00:00 tarihinde kaydedilmis.

ETCUSDT nin MAKSIMUM degeri 133.969 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 11.081 olarak, 2021-03-25 03:00:00 tarihinde kaydedilmis.

LINKUSDT nin MAKSIMUM degeri 52.311 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 5.129 olarak, 2023-06-19 03:00:00 tarihinde kaydedilmis.

XLMUSDT nin MAKSIMUM degeri 0.73593 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.07105 olarak, 2022-12-31 03:00:00 tarihinde kaydedilmis.

ADAUSDT nin MAKSIMUM degeri 2.967 olarak, 2021-09-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.2419 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.

XMRUSDT nin MAKSIMUM degeri 484.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 104.15 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.

DASHUSDT nin MAKSIMUM degeri 443.84 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 24.71 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.

ZECUSDT nin MAKSIMUM degeri 320.33 olarak, 2021-05-07 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 23.96 olarak, 2023-06-10 03:00:00 tarihinde kaydedilmis.

XTZUSDT nin MAKSIMUM degeri 8.715 olarak, 2021-10-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.624 olarak, 2023-10-19 03:00:00 tarihinde kaydedilmis.

BNBUSDT nin MAKSIMUM degeri 676.967 olarak, 2021-05-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 196.8 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.

ATOMUSDT nin MAKSIMUM degeri 44.27 olarak, 2021-09-19 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 6.076 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.

ONTUSDT nin MAKSIMUM degeri 2.6936 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1484 olarak, 2022-12-28 03:00:00 tarihinde kaydedilmis.

IOTAUSDT nin MAKSIMUM degeri 2.5145 olarak, 2021-04-16 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1388 olarak, 2023-10-12 03:00:00 tarihinde kaydedilmis.

BATUSDT nin MAKSIMUM degeri 1.7655 olarak, 2021-11-27 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1602 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.

2: #dusuk yuksek kapanis uzerinden karsilastirma -- (close - lowMin) / (highMax - lowMin)

BTCUSDT nin

high= 69198.7 2021-11-10 03:00:00 tarihinde

low= 15443.2 2022-11-21 03:00:00 tarihinde

close= 43730.6 2023-12-08 03:00:00 tarihinde

yuzde= 52.62233631907433

ETHUSDT nin

high= 4877.54 2021-11-10 03:00:00 tarihinde

low= 878.04 2022-06-18 03:00:00 tarihinde

close= 2352.46 2023-12-08 03:00:00 tarihinde

yuzde= 36.865108138517314

BCHUSDT nin

high= 1642.62 2021-05-12 03:00:00 tarihinde

low= 86.99 2022-11-10 03:00:00 tarihinde

close= 251.25 2023-12-08 03:00:00 tarihinde

yuzde= 10.559066101836557

XRPUSDT nin

high= 1.977 2021-04-14 03:00:00 tarihinde

low= 0.2868 2022-06-18 03:00:00 tarihinde

close= 0.6645 2023-12-08 03:00:00 tarihinde

yuzde= 22.34646787362442

EOSUSDT nin

high= 14.927 2021-05-12 03:00:00 tarihinde

low= 0.512 2023-08-17 03:00:00 tarihinde

close= 0.788 2023-12-08 03:00:00 tarihinde

yuzde= 1.9146722164412073

LTCUSDT nin

high= 413.94 2021-05-10 03:00:00 tarihinde

low= 40.29 2022-06-14 03:00:00 tarihinde

close= 77.2 2023-12-08 03:00:00 tarihinde

yuzde= 9.878228288505287

TRXUSDT nin

high= 0.18077 2021-04-17 03:00:00 tarihinde

low= 0.04461 2022-11-14 03:00:00 tarihinde

close= 0.10635 2023-12-08 03:00:00 tarihinde

yuzde= 45.34371327849589

ETCUSDT nin

high= 179.0 2021-05-06 03:00:00 tarihinde

low= 10.741 2021-03-25 03:00:00 tarihinde

close= 21.958 2023-12-08 03:00:00 tarihinde

yuzde= 6.666508180840251

LINKUSDT nin

high= 53.07 2021-05-10 03:00:00 tarihinde

low= 4.689 2023-06-10 03:00:00 tarihinde

close= 16.679 2023-12-08 03:00:00 tarihinde

yuzde= 24.782455922779597

XLMUSDT nin

high= 0.79943 2021-05-16 03:00:00 tarihinde

low= 0.07018 2022-12-29 03:00:00 tarihinde

close= 0.13187 2023-12-08 03:00:00 tarihinde

yuzde= 8.459376071306133

ADAUSDT nin

high= 3.1052 2021-09-02 03:00:00 tarihinde

low= 0.2167 2023-06-10 03:00:00 tarihinde

close= 0.5395 2023-12-08 03:00:00 tarihinde

yuzde= 11.175350527955686

XMRUSDT nin

high= 521.0 2021-05-07 03:00:00 tarihinde

low= 96.37 2022-06-18 03:00:00 tarihinde

close= 173.44 2023-12-08 03:00:00 tarihinde

yuzde= 18.14991875279655

DASHUSDT nin

high= 478.49 2021-05-07 03:00:00 tarihinde

low= 22.5 2023-08-17 03:00:00 tarihinde

close= 34.92 2023-12-08 03:00:00 tarihinde

yuzde= 2.723743941753109

ZECUSDT nin

high= 372.62 2021-05-12 03:00:00 tarihinde

low= 21.37 2023-06-10 03:00:00 tarihinde

close= 33.21 2023-12-08 03:00:00 tarihinde

yuzde= 3.3708185053380784

XTZUSDT nin

high= 9.177 2021-10-04 03:00:00 tarihinde

low= 0.61 2023-08-17 03:00:00 tarihinde

close= 0.936 2023-12-08 03:00:00 tarihinde

yuzde= 3.8052994046924256

BNBUSDT nin

high= 692.9 2021-05-10 03:00:00 tarihinde

low= 182.97 2022-06-18 03:00:00 tarihinde

close= 235.4 2023-12-08 03:00:00 tarihinde

yuzde= 10.281803384778305

ATOMUSDT nin

high= 44.789 2021-09-20 03:00:00 tarihinde

low= 5.544 2022-06-18 03:00:00 tarihinde

close= 10.53 2023-12-08 03:00:00 tarihinde

yuzde= 12.704803159638168

ONTUSDT nin

high= 2.9672 2021-05-07 03:00:00 tarihinde

low= 0.1389 2023-08-17 03:00:00 tarihinde

close= 0.2408 2023-12-08 03:00:00 tarihinde

yuzde= 3.6028709825690344

IOTAUSDT nin

high= 2.6864 2021-04-16 03:00:00 tarihinde

low= 0.1299 2023-08-17 03:00:00 tarihinde

close= 0.2936 2023-12-08 03:00:00 tarihinde

yuzde= 6.403285742225702

BATUSDT nin

high= 1.93 2021-11-28 03:00:00 tarihinde

low= 0.1468 2023-06-10 03:00:00 tarihinde

close= 0.2509 2023-12-08 03:00:00 tarihinde

yuzde= 5.837819650067295

3: #kapanislar uzerinden karsilastirma -- (close - closeMin) / (closeMax - closeMin)

BTCUSDT nin

closeHigh= 67606.96 2021-11-08 03:00:00 tarihinde

closeLow= 15773.0 2022-11-21 03:00:00 tarihinde

close= 43730.6 2023-12-08 03:00:00 tarihinde

yuzde= 53.93683986328654

ETHUSDT nin

closeHigh= 4814.3 2021-11-08 03:00:00 tarihinde

closeLow= 994.09 2022-06-18 03:00:00 tarihinde

close= 2352.46 2023-12-08 03:00:00 tarihinde

yuzde= 35.55746935377898

BCHUSDT nin

closeHigh= 1549.01 2021-05-11 03:00:00 tarihinde

closeLow= 89.03 2022-11-09 03:00:00 tarihinde

close= 251.25 2023-12-08 03:00:00 tarihinde

yuzde= 11.11111111111111

XRPUSDT nin

closeHigh= 1.8385 2021-04-14 03:00:00 tarihinde

closeLow= 0.3072 2022-06-18 03:00:00 tarihinde

close= 0.6645 2023-12-08 03:00:00 tarihinde

yuzde= 23.33311565336642

EOSUSDT nin

closeHigh= 14.527 2021-05-11 03:00:00 tarihinde

closeLow= 0.534 2023-10-18 03:00:00 tarihinde

close= 0.788 2023-12-08 03:00:00 tarihinde

yuzde= 1.8151933109411849

LTCUSDT nin

closeHigh= 388.49 2021-05-09 03:00:00 tarihinde

closeLow= 43.44 2022-06-13 03:00:00 tarihinde

close= 77.2 2023-12-08 03:00:00 tarihinde

yuzde= 9.784089262425736

TRXUSDT nin

closeHigh= 0.16456 2021-04-15 03:00:00 tarihinde

closeLow= 0.05002 2022-11-17 03:00:00 tarihinde

close= 0.10635 2023-12-08 03:00:00 tarihinde

yuzde= 49.17932599965078

ETCUSDT nin

closeHigh= 133.969 2021-05-06 03:00:00 tarihinde

closeLow= 11.081 2021-03-25 03:00:00 tarihinde

close= 21.958 2023-12-08 03:00:00 tarihinde

yuzde= 8.851149013736084

LINKUSDT nin

closeHigh= 52.311 2021-05-09 03:00:00 tarihinde

closeLow= 5.129 2023-06-19 03:00:00 tarihinde

close= 16.679 2023-12-08 03:00:00 tarihinde

yuzde= 24.47967445212157

XLMUSDT nin

closeHigh= 0.73593 2021-05-11 03:00:00 tarihinde

closeLow= 0.07105 2022-12-31 03:00:00 tarihinde

close= 0.13187 2023-12-08 03:00:00 tarihinde

yuzde= 9.147515341114186

ADAUSDT nin

closeHigh= 2.967 2021-09-03 03:00:00 tarihinde

closeLow= 0.2419 2023-09-11 03:00:00 tarihinde

close= 0.5395 2023-12-08 03:00:00 tarihinde

yuzde= 10.920700157792373

XMRUSDT nin

closeHigh= 484.49 2021-05-09 03:00:00 tarihinde

closeLow= 104.15 2022-06-18 03:00:00 tarihinde

close= 173.44 2023-12-08 03:00:00 tarihinde

yuzde= 18.217910290792446

DASHUSDT nin

closeHigh= 443.84 2021-05-06 03:00:00 tarihinde

closeLow= 24.71 2023-09-11 03:00:00 tarihinde

close= 34.92 2023-12-08 03:00:00 tarihinde

yuzde= 2.4359983775916785

ZECUSDT nin

closeHigh= 320.33 2021-05-07 03:00:00 tarihinde

closeLow= 23.96 2023-06-10 03:00:00 tarihinde

close= 33.21 2023-12-08 03:00:00 tarihinde

yuzde= 3.1210986267166043

XTZUSDT nin

closeHigh= 8.715 2021-10-03 03:00:00 tarihinde

closeLow= 0.624 2023-10-19 03:00:00 tarihinde

close= 0.936 2023-12-08 03:00:00 tarihinde

yuzde= 3.856136447905081

BNBUSDT nin

closeHigh= 676.967 2021-05-03 03:00:00 tarihinde

closeLow= 196.8 2022-06-18 03:00:00 tarihinde

close= 235.4 2023-12-08 03:00:00 tarihinde

yuzde= 8.038869809878646

ATOMUSDT nin

closeHigh= 44.27 2021-09-19 03:00:00 tarihinde

closeLow= 6.076 2022-06-18 03:00:00 tarihinde

close= 10.53 2023-12-08 03:00:00 tarihinde

yuzde= 11.661517515840183

ONTUSDT nin

closeHigh= 2.6936 2021-05-09 03:00:00 tarihinde

closeLow= 0.1484 2022-12-28 03:00:00 tarihinde

close= 0.2408 2023-12-08 03:00:00 tarihinde

yuzde= 3.63036303630363

IOTAUSDT nin

closeHigh= 2.5145 2021-04-16 03:00:00 tarihinde

closeLow= 0.1388 2023-10-12 03:00:00 tarihinde

close= 0.2936 2023-12-08 03:00:00 tarihinde

yuzde= 6.515974239171613

BATUSDT nin

closeHigh= 1.7655 2021-11-27 03:00:00 tarihinde

closeLow= 0.1602 2023-09-11 03:00:00 tarihinde

close= 0.2509 2023-12-08 03:00:00 tarihinde

yuzde= 5.650034261508752

4:

#bu butun 5 li listeyi birbiri ile karsilastirdi. btc yi btc sonra btc eth vs vs diye.

#sacilmalar ne kadar bir cizgi gibi ise hareketleri o kadar beraber oluyor ne kadar daginiksada o kadar ayri hareket ediyor demektir.

57789587.png



5: 4 teki karsilastirmanin tum coinler icin olani

1097150855.png



PAIRS TRADING UZERINE OLAN KISIM:

6: #korelasyon katsayilari

#[1. 0.86 0.82 0.85 0.76 0.86 0.66 0.56 0.88 0.84 0.8 0.79 0.82 0.81

0.87 0.77 0.74 0.81 0.87 0.85] ilk satiri koyuyorum bu BTC nin diger coinler ile katsayi korelasyonu, 2. si ETH ...seklinde devam ediyor. Dizi bakimindan da BTC - BTC , BTC - ETH, BTC - BCH, BTC - XRP, ...



[[1. 0.86 0.82 0.85 0.76 0.86 0.66 0.56 0.88 0.84 0.8 0.79 0.82 0.81

0.87 0.77 0.74 0.81 0.87 0.85]

[0.86 1. 0.71 0.8 0.67 0.74 0.51 0.7 0.75 0.69 0.82 0.68 0.69 0.77

0.82 0.88 0.82 0.62 0.75 0.79]

[0.82 0.71 1. 0.91 0.96 0.95 0.68 0.8 0.96 0.96 0.82 0.94 0.95 0.86

0.84 0.73 0.56 0.94 0.92 0.79]

[0.85 0.8 0.91 1. 0.85 0.89 0.74 0.74 0.9 0.89 0.82 0.88 0.87 0.82

0.84 0.8 0.67 0.85 0.87 0.77]

[0.76 0.67 0.96 0.85 1. 0.94 0.57 0.83 0.94 0.97 0.84 0.92 0.97 0.88

0.86 0.74 0.58 0.96 0.93 0.82]

[0.86 0.74 0.95 0.89 0.94 1. 0.65 0.72 0.95 0.95 0.8 0.92 0.97 0.87

0.86 0.81 0.64 0.95 0.94 0.84]

[0.66 0.51 0.68 0.74 0.57 0.65 1. 0.4 0.66 0.64 0.46 0.67 0.59 0.5

0.55 0.5 0.31 0.64 0.59 0.47]

[0.56 0.7 0.8 0.74 0.83 0.72 0.4 1. 0.75 0.73 0.81 0.77 0.76 0.73

0.71 0.67 0.52 0.7 0.69 0.6 ]

[0.88 0.75 0.96 0.9 0.94 0.95 0.66 0.75 1. 0.97 0.86 0.92 0.96 0.88

0.9 0.78 0.68 0.95 0.96 0.86]

[0.84 0.69 0.96 0.89 0.97 0.95 0.64 0.73 0.97 1. 0.82 0.92 0.97 0.89

0.88 0.74 0.6 0.98 0.96 0.86]

[0.8 0.82 0.82 0.82 0.84 0.8 0.46 0.81 0.86 0.82 1. 0.78 0.85 0.78

0.91 0.74 0.74 0.77 0.85 0.76]

[0.79 0.68 0.94 0.88 0.92 0.92 0.67 0.77 0.92 0.92 0.78 1. 0.94 0.86

0.82 0.75 0.56 0.92 0.88 0.76]

[0.82 0.69 0.95 0.87 0.97 0.97 0.59 0.76 0.96 0.97 0.85 0.94 1. 0.91

0.89 0.79 0.64 0.98 0.96 0.86]

[0.81 0.77 0.86 0.82 0.88 0.87 0.5 0.73 0.88 0.89 0.78 0.86 0.91 1.

0.87 0.87 0.71 0.89 0.92 0.94]

[0.87 0.82 0.84 0.84 0.86 0.86 0.55 0.71 0.9 0.88 0.91 0.82 0.89 0.87

1. 0.83 0.85 0.85 0.94 0.88]

[0.77 0.88 0.73 0.8 0.74 0.81 0.5 0.67 0.78 0.74 0.74 0.75 0.79 0.87

0.83 1. 0.79 0.73 0.82 0.87]

[0.74 0.82 0.56 0.67 0.58 0.64 0.31 0.52 0.68 0.6 0.74 0.56 0.64 0.71

0.85 0.79 1. 0.57 0.74 0.77]

[0.81 0.62 0.94 0.85 0.96 0.95 0.64 0.7 0.95 0.98 0.77 0.92 0.98 0.89

0.85 0.73 0.57 1. 0.95 0.85]

[0.87 0.75 0.92 0.87 0.93 0.94 0.59 0.69 0.96 0.96 0.85 0.88 0.96 0.92

0.94 0.82 0.74 0.95 1. 0.93]

[0.85 0.79 0.79 0.77 0.82 0.84 0.47 0.6 0.86 0.86 0.76 0.76 0.86 0.94

0.88 0.87 0.77 0.85 0.93 1. ]]



6.1: #korelasyon katsayilarinda 1 e yakin en yuksek degeri bulmak istiyoruz o yuzden 1 leri degistiriyorum yani 1 den sonraki en yksek sayiyi bulmak icin ardindan 20 tane coinden hangi ikisinin birbiri ile en korele oldugunu buldum. buda 12 ve 17. coinler DASHUSDT - ONTUSDT --- alttaki ciktidaki 30 sira numarasi 294.84 dash close , 1.9355 sutunuda ont close



DASHUSDT Close ONTUSDT Close

30 294.84 1.9355

31 305.99 1.9041

32 327.51 2.0534

33 379.38 2.3469

34 357.05 2.2797

35 317.58 2.3630

36 294.09 2.1187

37 317.44 2.0995

38 295.22 1.8770

39 276.07 1.6489

40 262.51 1.5176

41 246.22 1.3449

42 247.24 1.3390

43 278.58 1.5760

44 293.18 1.7547

45 289.09 1.7073

46 286.88 1.6816

47 319.96 1.8394

48 322.63 1.8067

49 315.65 1.8819

50 343.11 1.9388

51 361.16 1.7601

52 397.54 2.1458

53 443.84 2.6749

54 405.06 2.4602

55 409.72 2.4532

56 407.38 2.6936

57 371.36 2.3168

58 427.10 2.5604

59 358.77 2.0998

60 357.64 2.1252

61 371.46 2.1817

62 336.74 1.9757

63 331.68 1.9783

64 294.76 1.8168

65 304.87 1.8743

66 189.33 1.1254

67 226.75 1.6352

68 188.20 1.2705

69 178.05 1.1231

70 149.75 0.9139

71 201.14 1.1385

72 195.05 1.1565

73 213.93 1.3012

74 205.00 1.2362

75 183.07 1.0865

76 176.74 1.0229

77 181.72 1.0533

78 197.38 1.1420

79 191.32 1.1134

80 202.43 1.1753

81 210.37 1.2255

82 191.20 1.1115

83 185.17 1.0582

84 185.45 1.1055

85 172.38 0.9882

86 166.07 0.9624

87 176.81 1.0101

88 170.15 0.9710

89 165.60 0.9260

90 163.50 0.8988

91 172.55 0.9505

92 177.84 0.9637

93 171.94 0.9620

94 164.49 0.9144

95 163.92 0.9077

96 155.31 0.8489

97 150.85 0.8337

98 153.29 0.8322

99 122.94 0.6210

100 119.28 0.5819

101 127.37 0.6260

102 131.32 0.6596

103 119.73 0.5973

104 124.25 0.6113

105 127.16 0.6291

106 132.14 0.6563

107 140.78 0.7181

108 145.60 0.7488

109 138.12 0.7009

110 135.34 0.7084

111 138.74 0.7126

112 140.14 0.7202

113 132.35 0.7140

114 134.88 0.7292

115 135.05 0.7661

116 126.45 0.7016

117 128.33 0.6988

118 128.41 0.6880

119 128.35 0.7025

120 126.53 0.6914

121 123.85 0.7137

122 123.06 0.6905

123 122.84 0.6533

124 114.71 0.6221

125 116.04 0.6337

126 115.75 0.6597

127 137.97 0.6045

128 125.11 0.5676

129 138.96 0.6123

130 142.16 0.6257

131 142.76 0.6444

132 140.78 0.6587

133 139.53 0.6691

134 142.14 0.6762

135 145.94 0.7044

136 152.72 0.7073

137 164.37 0.7455

138 165.30 0.8135

139 163.67 0.8582

140 160.19 0.7992

141 161.68 0.8188

142 156.48 0.8211

143 161.64 0.8502

144 164.56 0.8544

145 167.37 0.8836

146 170.45 0.9192

147 161.60 0.8721

148 179.19 0.9172

149 175.99 0.9364

150 181.61 1.0183

151 180.34 0.9711

152 204.73 1.0685

153 199.21 1.0856

154 216.29 1.1330

155 201.46 1.0795

156 194.73 1.0060

157 209.95 0.9876

158 220.28 1.0540

159 233.05 1.0901

160 237.61 1.0723

161 255.74 1.1360

162 270.82 1.1704

163 248.37 1.0980

164 264.72 1.1358

165 232.22 1.0380

166 242.39 1.0934

167 236.83 1.0967

168 225.33 1.0764

169 216.65 1.0246

170 223.97 1.0440

171 239.33 1.1122

172 239.35 1.1667

173 247.85 1.1902

174 252.09 1.2321

175 264.86 1.3263

176 255.91 1.2919

177 207.44 0.9936

178 202.00 0.9960

179 202.61 1.0309

180 193.06 0.9542

181 194.13 0.9859

182 203.60 1.0128

183 196.70 0.9588

184 205.79 1.0172

185 209.20 1.0535

186 208.34 1.0150

187 199.38 1.0014

188 199.49 1.0118

189 193.07 0.9774

190 170.10 0.8403

191 157.37 0.7819

192 175.45 0.8772

193 184.45 0.8980

194 165.49 0.8233

195 164.24 0.8074

196 161.99 0.7848

197 153.52 0.7465

198 147.16 0.7128

199 152.49 0.7294

200 166.19 0.7771

201 176.75 0.8461

202 177.60 0.8445

203 178.24 0.9053

204 174.35 0.8663

205 182.83 0.9176

206 185.29 0.9295

207 189.43 0.9430

208 189.81 1.1270

209 193.98 1.0233

210 182.28 0.9652

211 182.96 0.9534

212 180.73 0.9265

213 183.30 0.9772

214 187.07 0.9649

215 194.33 0.9453

216 190.62 0.9631

217 186.43 0.9394

218 186.84 0.9178

219 194.22 0.9227

220 201.92 0.9660

221 196.81 0.9878

222 195.66 0.9805

223 198.09 0.9612

224 202.80 0.9470

225 209.03 0.9732

226 198.74 0.9741

227 175.23 0.8522

228 183.63 0.8913

229 187.92 0.9286

230 184.02 0.9974

231 193.00 1.0451

232 189.38 1.0280

233 200.40 1.0437

234 202.20 1.0742

235 199.01 1.1266

236 194.61 1.1276

237 191.38 1.0671

238 194.13 1.0644

239 212.18 1.0845

240 234.58 1.1960

241 217.29 1.0683

242 231.93 1.0638

243 221.55 1.0441

244 229.02 1.0752

245 229.30 1.1136

246 224.71 1.0618

247 198.52 0.9884

248 189.44 1.0060

249 175.63 0.9219

250 189.45 0.9702

251 193.84 0.9873

252 207.28 0.9831

253 198.01 0.9451

254 187.73 1.0015

255 204.27 0.9553

256 214.94 1.0197

257 183.72 0.9702

258 182.58 1.0436

259 178.66 0.9899

260 182.08 1.0487

261 180.11 0.9809

262 178.36 0.9743

263 176.14 1.0048

264 167.13 0.9487

265 142.48 0.7909

266 134.44 0.7322

267 137.20 0.7567

268 138.19 0.7608

269 147.57 0.8071

270 135.97 0.7137

271 132.87 0.6869

272 140.55 0.7364

273 138.11 0.7252

274 126.26 0.6531

275 131.48 0.6756

276 134.10 0.6969

277 130.29 0.6737

278 128.22 0.6711

279 129.53 0.6803

280 128.98 0.6902

281 127.17 0.6727

282 133.54 0.7004

283 135.09 0.7107

284 146.65 0.7478

285 149.39 0.7393

286 149.97 0.7421

287 149.06 0.7485

288 150.93 0.7551

289 134.68 0.6897

290 133.38 0.6570

291 133.01 0.6683

292 133.59 0.6565

293 138.14 0.6752

294 141.95 0.7025

295 139.17 0.6859

296 134.72 0.6730

297 122.57 0.6299

298 124.29 0.6273

299 134.63 0.6149

300 141.93 0.5888

301 152.99 0.6110

302 147.91 0.5867

303 141.58 0.6117

304 143.37 0.6374

305 141.46 0.6112

306 141.09 0.6216

307 141.41 0.6463

308 137.38 0.6505

309 135.68 0.6223

310 130.53 0.6154

311 126.61 0.5927

312 120.99 0.5688

313 105.59 0.4955

314 96.94 0.4542

315 99.44 0.4699

316 90.37 0.4452

317 89.41 0.4524

318 92.99 0.4564

319 91.61 0.4616

320 95.43 0.4721

321 96.52 0.4825

322 92.69 0.4745

323 94.10 0.4842

324 97.19 0.4986

325 92.81 0.4805

326 95.09 0.4980

327 102.90 0.5592

328 103.49 0.5553

329 108.64 0.5695

330 115.79 0.5857

331 112.71 0.5966

332 114.91 0.5855

333 111.56 0.5866

334 103.94 0.5384

335 103.98 0.5472

336 101.87 0.5520

337 103.70 0.5386

338 109.27 0.5887

339 115.28 0.5918

340 104.59 0.5387

341 105.19 0.5561

342 102.37 0.5377

343 97.92 0.5070

344 86.92 0.4789

345 93.56 0.4983

346 88.22 0.4792

347 87.75 0.4805

348 92.60 0.5077

349 93.67 0.5112

350 88.16 0.5294

351 100.47 0.5723

352 99.98 0.5721

353 100.77 0.5701

354 96.67 0.5730

355 89.45 0.5293

356 89.58 0.5347

357 85.57 0.5089

358 85.75 0.4949

359 96.25 0.5047

360 99.69 0.5231

361 104.57 0.4962

362 94.86 0.4862

363 99.08 0.4841

364 93.67 0.4701

365 98.11 0.4831

366 95.07 0.4832

367 98.33 0.5092

368 96.30 0.5070

369 98.66 0.5094

370 102.91 0.5178

371 115.65 0.5132

372 123.48 0.5158

373 130.66 0.5362

374 129.74 0.5553

375 129.88 0.5623

376 126.16 0.5532

