d1c3m4n.ai
Crypto Curious
- BNB
- 0,00000050
Merhaba degerli forum uyeleri,
Python ve kripto paralar ile hasir nesirim bir yandan trade ediyorum bir yandan da bunu otomatiklestiriyorum ve bu surecte de surekli bir yeni seyler ogreniyorum. Bu bilgileri harmanlama konusunda net olamiyorum o yuzden de bu bilgileri paylasip fikirlerinizi almak isterim.
Suan verecegim ciktilarin hepsi ['BTCUSDT', 'ETHUSDT', 'BCHUSDT', 'XRPUSDT', 'EOSUSDT', 'LTCUSDT', 'TRXUSDT', 'ETCUSDT', 'LINKUSDT', 'XLMUSDT', 'ADAUSDT', 'XMRUSDT', 'DASHUSDT', 'ZECUSDT', 'XTZUSDT', 'BNBUSDT', 'ATOMUSDT', 'ONTUSDT', 'IOTAUSDT', 'BATUSDT'] paritelerinde ki futures market verileri uzerinden olacaktir. Vade araligi 08-12-2023 tarihinden once, 1 gunluk mumlar ve son 1000 mum uzerinden.
MARKET ANALIZI UZERINE:
1: #MAX MIN degerler
2: #dusuk yuksek kapanis uzerinden karsilastirma -- (close - lowMin) / (highMax - lowMin)
3: #kapanislar uzerinden karsilastirma -- (close - closeMin) / (closeMax - closeMin)
4:
#bu butun 5 li listeyi birbiri ile karsilastirdi. btc yi btc sonra btc eth vs vs diye.
#sacilmalar ne kadar bir cizgi gibi ise hareketleri o kadar beraber oluyor ne kadar daginiksada o kadar ayri hareket ediyor demektir.
5: 4 teki karsilastirmanin tum coinler icin olani
PAIRS TRADING UZERINE OLAN KISIM:
6: #korelasyon katsayilari
#[1. 0.86 0.82 0.85 0.76 0.86 0.66 0.56 0.88 0.84 0.8 0.79 0.82 0.81
0.87 0.77 0.74 0.81 0.87 0.85] ilk satiri koyuyorum bu BTC nin diger coinler ile katsayi korelasyonu, 2. si ETH ...seklinde devam ediyor. Dizi bakimindan da BTC - BTC , BTC - ETH, BTC - BCH, BTC - XRP, ...
6.1: #korelasyon katsayilarinda 1 e yakin en yuksek degeri bulmak istiyoruz o yuzden 1 leri degistiriyorum yani 1 den sonraki en yksek sayiyi bulmak icin ardindan 20 tane coinden hangi ikisinin birbiri ile en korele oldugunu buldum. buda 12 ve 17. coinler DASHUSDT - ONTUSDT --- alttaki ciktidaki 30 sira numarasi 294.84 dash close , 1.9355 sutunuda ont close
6.2: #kar ve kumulatif kar oranini hesapladim.
kar; 31. satirdaki kapanisin 30. satirdaki kapanisa bolunmesinden cikan sonuctan 1 cikarilmasi ( (close31 / close30) - 1 ) sirasiyla tum satirlar icin yapiliyor.
cumCar; 31. satirdaki kapanisin 30. satirdaki kapanisa bolunmesinden cikan sonuc ( close31 / close30 ) sirasiyla tum satirlar icin yapiliyor. Hepsi 30. satirdaki close degerine bolunerek bulunuyor cumCar da.
6.3: #zScore larini hesapladim. 0 oldugu noktada %50 %50 , -1 e yaklastiginda ONT un %+, 1 e yaklastiginda DASH %+
6.4: #zScore haraketli ortalama ile hesaplanmasi ve fast slow slowStd (standart sapma) degerleri
6.5: 6.4 tekinin grafiksel gosterimi:
MORDEN PORTYFOLYO TEORISI:
7: MONTE CARLO SIMILASYONU SONUCU: oncelikle biraz mantigini anlatacagim; 50.000 adet deneme yapilacak, bu denemeler sonucu en iyi kar, risk, sharpe oranini veren coinler ve yuzdeleri bulunacak.
#agirliklardaki tum sayilari toplayip her bir indeksteki sayiyi bolecek.
#karlari hesaplamak icin; sutundaki karlarin ortalamasini hesaplayip ve bunuda tum agirliklardan gelen yani tum koinlerin agirligiyla carpicaz.
#riski hesaplamak icin; karlarin covaryasyonunu alip yani beraber hareket etme oranlari, bunlari tum agirlikla oranlayip karekokunu aliyoruz.
#sharpe ratio hesaplamak icin; her similasyonun karini riskinine boluyoruz (kar/risk)
*** 4 aydir kullandigim bir stratejim bulunmakta. ***
bu strateji sonucunda 36R lik bir kazanc sagladim. Her R degerim 1$. Simdi yeni bir stateji deniyorum onun sonuclari ne olacak bakacagim ve ardindan farkli bir strateji daha deneyecegim bu 3 unden sonra daimi olarak hangisinde devam edecegime karar verecegim.
SORULAR:
- Genel olarak 226 adet futures coin bulunmakta suan icin USDT bazinda. Bunlarin hepsinde ortak bir sey belirlemek mi mantikli olur yoksa belli coinler uzerinden bir seyler yapmak mi?
- periyot secimi nasil olmali? (tum coinlerde analiz yapma suresi oldukca uzuyor yaklasik 34dk suruyor ve stratejiye gore degisiyor.)
- oneri stratejileriniz varsa incelemek isterim.
Python ve kripto paralar ile hasir nesirim bir yandan trade ediyorum bir yandan da bunu otomatiklestiriyorum ve bu surecte de surekli bir yeni seyler ogreniyorum. Bu bilgileri harmanlama konusunda net olamiyorum o yuzden de bu bilgileri paylasip fikirlerinizi almak isterim.
Suan verecegim ciktilarin hepsi ['BTCUSDT', 'ETHUSDT', 'BCHUSDT', 'XRPUSDT', 'EOSUSDT', 'LTCUSDT', 'TRXUSDT', 'ETCUSDT', 'LINKUSDT', 'XLMUSDT', 'ADAUSDT', 'XMRUSDT', 'DASHUSDT', 'ZECUSDT', 'XTZUSDT', 'BNBUSDT', 'ATOMUSDT', 'ONTUSDT', 'IOTAUSDT', 'BATUSDT'] paritelerinde ki futures market verileri uzerinden olacaktir. Vade araligi 08-12-2023 tarihinden once, 1 gunluk mumlar ve son 1000 mum uzerinden.
MARKET ANALIZI UZERINE:
1: #MAX MIN degerler
BTCUSDT nin MAKSIMUM degeri 67606.96 olarak, 2021-11-08 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 15773.0 olarak, 2022-11-21 03:00:00 tarihinde kaydedilmis.
ETHUSDT nin MAKSIMUM degeri 4814.3 olarak, 2021-11-08 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 994.09 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
BCHUSDT nin MAKSIMUM degeri 1549.01 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 89.03 olarak, 2022-11-09 03:00:00 tarihinde kaydedilmis.
XRPUSDT nin MAKSIMUM degeri 1.8385 olarak, 2021-04-14 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.3072 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
EOSUSDT nin MAKSIMUM degeri 14.527 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.534 olarak, 2023-10-18 03:00:00 tarihinde kaydedilmis.
LTCUSDT nin MAKSIMUM degeri 388.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 43.44 olarak, 2022-06-13 03:00:00 tarihinde kaydedilmis.
TRXUSDT nin MAKSIMUM degeri 0.16456 olarak, 2021-04-15 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.05002 olarak, 2022-11-17 03:00:00 tarihinde kaydedilmis.
ETCUSDT nin MAKSIMUM degeri 133.969 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 11.081 olarak, 2021-03-25 03:00:00 tarihinde kaydedilmis.
LINKUSDT nin MAKSIMUM degeri 52.311 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 5.129 olarak, 2023-06-19 03:00:00 tarihinde kaydedilmis.
XLMUSDT nin MAKSIMUM degeri 0.73593 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.07105 olarak, 2022-12-31 03:00:00 tarihinde kaydedilmis.
ADAUSDT nin MAKSIMUM degeri 2.967 olarak, 2021-09-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.2419 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
XMRUSDT nin MAKSIMUM degeri 484.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 104.15 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
DASHUSDT nin MAKSIMUM degeri 443.84 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 24.71 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
ZECUSDT nin MAKSIMUM degeri 320.33 olarak, 2021-05-07 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 23.96 olarak, 2023-06-10 03:00:00 tarihinde kaydedilmis.
XTZUSDT nin MAKSIMUM degeri 8.715 olarak, 2021-10-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.624 olarak, 2023-10-19 03:00:00 tarihinde kaydedilmis.
BNBUSDT nin MAKSIMUM degeri 676.967 olarak, 2021-05-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 196.8 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
ATOMUSDT nin MAKSIMUM degeri 44.27 olarak, 2021-09-19 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 6.076 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
ONTUSDT nin MAKSIMUM degeri 2.6936 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1484 olarak, 2022-12-28 03:00:00 tarihinde kaydedilmis.
IOTAUSDT nin MAKSIMUM degeri 2.5145 olarak, 2021-04-16 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1388 olarak, 2023-10-12 03:00:00 tarihinde kaydedilmis.
BATUSDT nin MAKSIMUM degeri 1.7655 olarak, 2021-11-27 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1602 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
ETHUSDT nin MAKSIMUM degeri 4814.3 olarak, 2021-11-08 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 994.09 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
BCHUSDT nin MAKSIMUM degeri 1549.01 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 89.03 olarak, 2022-11-09 03:00:00 tarihinde kaydedilmis.
XRPUSDT nin MAKSIMUM degeri 1.8385 olarak, 2021-04-14 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.3072 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
EOSUSDT nin MAKSIMUM degeri 14.527 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.534 olarak, 2023-10-18 03:00:00 tarihinde kaydedilmis.
LTCUSDT nin MAKSIMUM degeri 388.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 43.44 olarak, 2022-06-13 03:00:00 tarihinde kaydedilmis.
TRXUSDT nin MAKSIMUM degeri 0.16456 olarak, 2021-04-15 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.05002 olarak, 2022-11-17 03:00:00 tarihinde kaydedilmis.
ETCUSDT nin MAKSIMUM degeri 133.969 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 11.081 olarak, 2021-03-25 03:00:00 tarihinde kaydedilmis.
LINKUSDT nin MAKSIMUM degeri 52.311 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 5.129 olarak, 2023-06-19 03:00:00 tarihinde kaydedilmis.
XLMUSDT nin MAKSIMUM degeri 0.73593 olarak, 2021-05-11 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.07105 olarak, 2022-12-31 03:00:00 tarihinde kaydedilmis.
ADAUSDT nin MAKSIMUM degeri 2.967 olarak, 2021-09-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.2419 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
XMRUSDT nin MAKSIMUM degeri 484.49 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 104.15 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
DASHUSDT nin MAKSIMUM degeri 443.84 olarak, 2021-05-06 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 24.71 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
ZECUSDT nin MAKSIMUM degeri 320.33 olarak, 2021-05-07 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 23.96 olarak, 2023-06-10 03:00:00 tarihinde kaydedilmis.
XTZUSDT nin MAKSIMUM degeri 8.715 olarak, 2021-10-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.624 olarak, 2023-10-19 03:00:00 tarihinde kaydedilmis.
BNBUSDT nin MAKSIMUM degeri 676.967 olarak, 2021-05-03 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 196.8 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
ATOMUSDT nin MAKSIMUM degeri 44.27 olarak, 2021-09-19 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 6.076 olarak, 2022-06-18 03:00:00 tarihinde kaydedilmis.
ONTUSDT nin MAKSIMUM degeri 2.6936 olarak, 2021-05-09 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1484 olarak, 2022-12-28 03:00:00 tarihinde kaydedilmis.
IOTAUSDT nin MAKSIMUM degeri 2.5145 olarak, 2021-04-16 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1388 olarak, 2023-10-12 03:00:00 tarihinde kaydedilmis.
BATUSDT nin MAKSIMUM degeri 1.7655 olarak, 2021-11-27 03:00:00 tarihinde kaydedilmis. MINIMUM degeri 0.1602 olarak, 2023-09-11 03:00:00 tarihinde kaydedilmis.
2: #dusuk yuksek kapanis uzerinden karsilastirma -- (close - lowMin) / (highMax - lowMin)
BTCUSDT nin
high= 69198.7 2021-11-10 03:00:00 tarihinde
low= 15443.2 2022-11-21 03:00:00 tarihinde
close= 43730.6 2023-12-08 03:00:00 tarihinde
yuzde= 52.62233631907433
ETHUSDT nin
high= 4877.54 2021-11-10 03:00:00 tarihinde
low= 878.04 2022-06-18 03:00:00 tarihinde
close= 2352.46 2023-12-08 03:00:00 tarihinde
yuzde= 36.865108138517314
BCHUSDT nin
high= 1642.62 2021-05-12 03:00:00 tarihinde
low= 86.99 2022-11-10 03:00:00 tarihinde
close= 251.25 2023-12-08 03:00:00 tarihinde
yuzde= 10.559066101836557
XRPUSDT nin
high= 1.977 2021-04-14 03:00:00 tarihinde
low= 0.2868 2022-06-18 03:00:00 tarihinde
close= 0.6645 2023-12-08 03:00:00 tarihinde
yuzde= 22.34646787362442
EOSUSDT nin
high= 14.927 2021-05-12 03:00:00 tarihinde
low= 0.512 2023-08-17 03:00:00 tarihinde
close= 0.788 2023-12-08 03:00:00 tarihinde
yuzde= 1.9146722164412073
LTCUSDT nin
high= 413.94 2021-05-10 03:00:00 tarihinde
low= 40.29 2022-06-14 03:00:00 tarihinde
close= 77.2 2023-12-08 03:00:00 tarihinde
yuzde= 9.878228288505287
TRXUSDT nin
high= 0.18077 2021-04-17 03:00:00 tarihinde
low= 0.04461 2022-11-14 03:00:00 tarihinde
close= 0.10635 2023-12-08 03:00:00 tarihinde
yuzde= 45.34371327849589
ETCUSDT nin
high= 179.0 2021-05-06 03:00:00 tarihinde
low= 10.741 2021-03-25 03:00:00 tarihinde
close= 21.958 2023-12-08 03:00:00 tarihinde
yuzde= 6.666508180840251
LINKUSDT nin
high= 53.07 2021-05-10 03:00:00 tarihinde
low= 4.689 2023-06-10 03:00:00 tarihinde
close= 16.679 2023-12-08 03:00:00 tarihinde
yuzde= 24.782455922779597
XLMUSDT nin
high= 0.79943 2021-05-16 03:00:00 tarihinde
low= 0.07018 2022-12-29 03:00:00 tarihinde
close= 0.13187 2023-12-08 03:00:00 tarihinde
yuzde= 8.459376071306133
ADAUSDT nin
high= 3.1052 2021-09-02 03:00:00 tarihinde
low= 0.2167 2023-06-10 03:00:00 tarihinde
close= 0.5395 2023-12-08 03:00:00 tarihinde
yuzde= 11.175350527955686
XMRUSDT nin
high= 521.0 2021-05-07 03:00:00 tarihinde
low= 96.37 2022-06-18 03:00:00 tarihinde
close= 173.44 2023-12-08 03:00:00 tarihinde
yuzde= 18.14991875279655
DASHUSDT nin
high= 478.49 2021-05-07 03:00:00 tarihinde
low= 22.5 2023-08-17 03:00:00 tarihinde
close= 34.92 2023-12-08 03:00:00 tarihinde
yuzde= 2.723743941753109
ZECUSDT nin
high= 372.62 2021-05-12 03:00:00 tarihinde
low= 21.37 2023-06-10 03:00:00 tarihinde
close= 33.21 2023-12-08 03:00:00 tarihinde
yuzde= 3.3708185053380784
XTZUSDT nin
high= 9.177 2021-10-04 03:00:00 tarihinde
low= 0.61 2023-08-17 03:00:00 tarihinde
close= 0.936 2023-12-08 03:00:00 tarihinde
yuzde= 3.8052994046924256
BNBUSDT nin
high= 692.9 2021-05-10 03:00:00 tarihinde
low= 182.97 2022-06-18 03:00:00 tarihinde
close= 235.4 2023-12-08 03:00:00 tarihinde
yuzde= 10.281803384778305
ATOMUSDT nin
high= 44.789 2021-09-20 03:00:00 tarihinde
low= 5.544 2022-06-18 03:00:00 tarihinde
close= 10.53 2023-12-08 03:00:00 tarihinde
yuzde= 12.704803159638168
ONTUSDT nin
high= 2.9672 2021-05-07 03:00:00 tarihinde
low= 0.1389 2023-08-17 03:00:00 tarihinde
close= 0.2408 2023-12-08 03:00:00 tarihinde
yuzde= 3.6028709825690344
IOTAUSDT nin
high= 2.6864 2021-04-16 03:00:00 tarihinde
low= 0.1299 2023-08-17 03:00:00 tarihinde
close= 0.2936 2023-12-08 03:00:00 tarihinde
yuzde= 6.403285742225702
BATUSDT nin
high= 1.93 2021-11-28 03:00:00 tarihinde
low= 0.1468 2023-06-10 03:00:00 tarihinde
close= 0.2509 2023-12-08 03:00:00 tarihinde
yuzde= 5.837819650067295
high= 69198.7 2021-11-10 03:00:00 tarihinde
low= 15443.2 2022-11-21 03:00:00 tarihinde
close= 43730.6 2023-12-08 03:00:00 tarihinde
yuzde= 52.62233631907433
ETHUSDT nin
high= 4877.54 2021-11-10 03:00:00 tarihinde
low= 878.04 2022-06-18 03:00:00 tarihinde
close= 2352.46 2023-12-08 03:00:00 tarihinde
yuzde= 36.865108138517314
BCHUSDT nin
high= 1642.62 2021-05-12 03:00:00 tarihinde
low= 86.99 2022-11-10 03:00:00 tarihinde
close= 251.25 2023-12-08 03:00:00 tarihinde
yuzde= 10.559066101836557
XRPUSDT nin
high= 1.977 2021-04-14 03:00:00 tarihinde
low= 0.2868 2022-06-18 03:00:00 tarihinde
close= 0.6645 2023-12-08 03:00:00 tarihinde
yuzde= 22.34646787362442
EOSUSDT nin
high= 14.927 2021-05-12 03:00:00 tarihinde
low= 0.512 2023-08-17 03:00:00 tarihinde
close= 0.788 2023-12-08 03:00:00 tarihinde
yuzde= 1.9146722164412073
LTCUSDT nin
high= 413.94 2021-05-10 03:00:00 tarihinde
low= 40.29 2022-06-14 03:00:00 tarihinde
close= 77.2 2023-12-08 03:00:00 tarihinde
yuzde= 9.878228288505287
TRXUSDT nin
high= 0.18077 2021-04-17 03:00:00 tarihinde
low= 0.04461 2022-11-14 03:00:00 tarihinde
close= 0.10635 2023-12-08 03:00:00 tarihinde
yuzde= 45.34371327849589
ETCUSDT nin
high= 179.0 2021-05-06 03:00:00 tarihinde
low= 10.741 2021-03-25 03:00:00 tarihinde
close= 21.958 2023-12-08 03:00:00 tarihinde
yuzde= 6.666508180840251
LINKUSDT nin
high= 53.07 2021-05-10 03:00:00 tarihinde
low= 4.689 2023-06-10 03:00:00 tarihinde
close= 16.679 2023-12-08 03:00:00 tarihinde
yuzde= 24.782455922779597
XLMUSDT nin
high= 0.79943 2021-05-16 03:00:00 tarihinde
low= 0.07018 2022-12-29 03:00:00 tarihinde
close= 0.13187 2023-12-08 03:00:00 tarihinde
yuzde= 8.459376071306133
ADAUSDT nin
high= 3.1052 2021-09-02 03:00:00 tarihinde
low= 0.2167 2023-06-10 03:00:00 tarihinde
close= 0.5395 2023-12-08 03:00:00 tarihinde
yuzde= 11.175350527955686
XMRUSDT nin
high= 521.0 2021-05-07 03:00:00 tarihinde
low= 96.37 2022-06-18 03:00:00 tarihinde
close= 173.44 2023-12-08 03:00:00 tarihinde
yuzde= 18.14991875279655
DASHUSDT nin
high= 478.49 2021-05-07 03:00:00 tarihinde
low= 22.5 2023-08-17 03:00:00 tarihinde
close= 34.92 2023-12-08 03:00:00 tarihinde
yuzde= 2.723743941753109
ZECUSDT nin
high= 372.62 2021-05-12 03:00:00 tarihinde
low= 21.37 2023-06-10 03:00:00 tarihinde
close= 33.21 2023-12-08 03:00:00 tarihinde
yuzde= 3.3708185053380784
XTZUSDT nin
high= 9.177 2021-10-04 03:00:00 tarihinde
low= 0.61 2023-08-17 03:00:00 tarihinde
close= 0.936 2023-12-08 03:00:00 tarihinde
yuzde= 3.8052994046924256
BNBUSDT nin
high= 692.9 2021-05-10 03:00:00 tarihinde
low= 182.97 2022-06-18 03:00:00 tarihinde
close= 235.4 2023-12-08 03:00:00 tarihinde
yuzde= 10.281803384778305
ATOMUSDT nin
high= 44.789 2021-09-20 03:00:00 tarihinde
low= 5.544 2022-06-18 03:00:00 tarihinde
close= 10.53 2023-12-08 03:00:00 tarihinde
yuzde= 12.704803159638168
ONTUSDT nin
high= 2.9672 2021-05-07 03:00:00 tarihinde
low= 0.1389 2023-08-17 03:00:00 tarihinde
close= 0.2408 2023-12-08 03:00:00 tarihinde
yuzde= 3.6028709825690344
IOTAUSDT nin
high= 2.6864 2021-04-16 03:00:00 tarihinde
low= 0.1299 2023-08-17 03:00:00 tarihinde
close= 0.2936 2023-12-08 03:00:00 tarihinde
yuzde= 6.403285742225702
BATUSDT nin
high= 1.93 2021-11-28 03:00:00 tarihinde
low= 0.1468 2023-06-10 03:00:00 tarihinde
close= 0.2509 2023-12-08 03:00:00 tarihinde
yuzde= 5.837819650067295
3: #kapanislar uzerinden karsilastirma -- (close - closeMin) / (closeMax - closeMin)
BTCUSDT nin
closeHigh= 67606.96 2021-11-08 03:00:00 tarihinde
closeLow= 15773.0 2022-11-21 03:00:00 tarihinde
close= 43730.6 2023-12-08 03:00:00 tarihinde
yuzde= 53.93683986328654
ETHUSDT nin
closeHigh= 4814.3 2021-11-08 03:00:00 tarihinde
closeLow= 994.09 2022-06-18 03:00:00 tarihinde
close= 2352.46 2023-12-08 03:00:00 tarihinde
yuzde= 35.55746935377898
BCHUSDT nin
closeHigh= 1549.01 2021-05-11 03:00:00 tarihinde
closeLow= 89.03 2022-11-09 03:00:00 tarihinde
close= 251.25 2023-12-08 03:00:00 tarihinde
yuzde= 11.11111111111111
XRPUSDT nin
closeHigh= 1.8385 2021-04-14 03:00:00 tarihinde
closeLow= 0.3072 2022-06-18 03:00:00 tarihinde
close= 0.6645 2023-12-08 03:00:00 tarihinde
yuzde= 23.33311565336642
EOSUSDT nin
closeHigh= 14.527 2021-05-11 03:00:00 tarihinde
closeLow= 0.534 2023-10-18 03:00:00 tarihinde
close= 0.788 2023-12-08 03:00:00 tarihinde
yuzde= 1.8151933109411849
LTCUSDT nin
closeHigh= 388.49 2021-05-09 03:00:00 tarihinde
closeLow= 43.44 2022-06-13 03:00:00 tarihinde
close= 77.2 2023-12-08 03:00:00 tarihinde
yuzde= 9.784089262425736
TRXUSDT nin
closeHigh= 0.16456 2021-04-15 03:00:00 tarihinde
closeLow= 0.05002 2022-11-17 03:00:00 tarihinde
close= 0.10635 2023-12-08 03:00:00 tarihinde
yuzde= 49.17932599965078
ETCUSDT nin
closeHigh= 133.969 2021-05-06 03:00:00 tarihinde
closeLow= 11.081 2021-03-25 03:00:00 tarihinde
close= 21.958 2023-12-08 03:00:00 tarihinde
yuzde= 8.851149013736084
LINKUSDT nin
closeHigh= 52.311 2021-05-09 03:00:00 tarihinde
closeLow= 5.129 2023-06-19 03:00:00 tarihinde
close= 16.679 2023-12-08 03:00:00 tarihinde
yuzde= 24.47967445212157
XLMUSDT nin
closeHigh= 0.73593 2021-05-11 03:00:00 tarihinde
closeLow= 0.07105 2022-12-31 03:00:00 tarihinde
close= 0.13187 2023-12-08 03:00:00 tarihinde
yuzde= 9.147515341114186
ADAUSDT nin
closeHigh= 2.967 2021-09-03 03:00:00 tarihinde
closeLow= 0.2419 2023-09-11 03:00:00 tarihinde
close= 0.5395 2023-12-08 03:00:00 tarihinde
yuzde= 10.920700157792373
XMRUSDT nin
closeHigh= 484.49 2021-05-09 03:00:00 tarihinde
closeLow= 104.15 2022-06-18 03:00:00 tarihinde
close= 173.44 2023-12-08 03:00:00 tarihinde
yuzde= 18.217910290792446
DASHUSDT nin
closeHigh= 443.84 2021-05-06 03:00:00 tarihinde
closeLow= 24.71 2023-09-11 03:00:00 tarihinde
close= 34.92 2023-12-08 03:00:00 tarihinde
yuzde= 2.4359983775916785
ZECUSDT nin
closeHigh= 320.33 2021-05-07 03:00:00 tarihinde
closeLow= 23.96 2023-06-10 03:00:00 tarihinde
close= 33.21 2023-12-08 03:00:00 tarihinde
yuzde= 3.1210986267166043
XTZUSDT nin
closeHigh= 8.715 2021-10-03 03:00:00 tarihinde
closeLow= 0.624 2023-10-19 03:00:00 tarihinde
close= 0.936 2023-12-08 03:00:00 tarihinde
yuzde= 3.856136447905081
BNBUSDT nin
closeHigh= 676.967 2021-05-03 03:00:00 tarihinde
closeLow= 196.8 2022-06-18 03:00:00 tarihinde
close= 235.4 2023-12-08 03:00:00 tarihinde
yuzde= 8.038869809878646
ATOMUSDT nin
closeHigh= 44.27 2021-09-19 03:00:00 tarihinde
closeLow= 6.076 2022-06-18 03:00:00 tarihinde
close= 10.53 2023-12-08 03:00:00 tarihinde
yuzde= 11.661517515840183
ONTUSDT nin
closeHigh= 2.6936 2021-05-09 03:00:00 tarihinde
closeLow= 0.1484 2022-12-28 03:00:00 tarihinde
close= 0.2408 2023-12-08 03:00:00 tarihinde
yuzde= 3.63036303630363
IOTAUSDT nin
closeHigh= 2.5145 2021-04-16 03:00:00 tarihinde
closeLow= 0.1388 2023-10-12 03:00:00 tarihinde
close= 0.2936 2023-12-08 03:00:00 tarihinde
yuzde= 6.515974239171613
BATUSDT nin
closeHigh= 1.7655 2021-11-27 03:00:00 tarihinde
closeLow= 0.1602 2023-09-11 03:00:00 tarihinde
close= 0.2509 2023-12-08 03:00:00 tarihinde
yuzde= 5.650034261508752
closeHigh= 67606.96 2021-11-08 03:00:00 tarihinde
closeLow= 15773.0 2022-11-21 03:00:00 tarihinde
close= 43730.6 2023-12-08 03:00:00 tarihinde
yuzde= 53.93683986328654
ETHUSDT nin
closeHigh= 4814.3 2021-11-08 03:00:00 tarihinde
closeLow= 994.09 2022-06-18 03:00:00 tarihinde
close= 2352.46 2023-12-08 03:00:00 tarihinde
yuzde= 35.55746935377898
BCHUSDT nin
closeHigh= 1549.01 2021-05-11 03:00:00 tarihinde
closeLow= 89.03 2022-11-09 03:00:00 tarihinde
